EPHA developed a calendar of relevant events for its members. It covers conferences, meetings of institutions open to public, platforms, and internal meetings of the institutions.
This calendar starts from September 2009 and will be regularly updated. Please contact the Secretariat if you have any suggestions or further inclusions.
Conferences
|When? | What? | Where?|
||||
|15-16 Sept| Swedish Presidency – Expert conference on healthy, active and dignified ageing. The overall objectives for the conference is: to enhance dignity and quality of life for elderly persons in Europe to enhance cooperation and coordination between health and social sectors at EU-, national- and regional level The conference is hosted by the Swedish minister for Elderly Care and Public Health Mrs Maria Larsson. Approximately 150 persons participates in the conference. This includes 5 to 6 ministers from other member states, high level participation from the EU-Commission, EU-Parliament, civil servants from health and social ministries, NGO:s. H.M. Queen Silvia will participate in the conference.| Solna, Sweden|
||||
|17 Sept| Swedish Presidency – Innovative Incentives for Effective Antibacterials. The aim is to explore ways of creating incentives for the development of new drugs. Such incentives could be changes in the regulatory mechanisms, innovative financial instruments or other innovative mechanisms.| Stockholm, Sweden|
||||
|21-22 Sept |Swedish Presidency – Expert conference on the prevention of alcohol-related harm. During the plenary sessions, a report will be presented on the situation in the European Union Member States three years after the adoption of the EU strategy to support Member States in reducing alcohol-related harm. |Stockholm, Sweden|
||||
|24-25 Sept |Bridging the Research Gap in the Field of Illicit Drugs Research in the EU |Brussels, Belgium|
||||
|29–30 Sept |Swedish Presidency – Mental health among young people. It is one of five scheduled conferences designed to promote the implementation of the European Pact for Mental Health and Well-being concluded among the Member States.| Stockholm, Sweden|
||||
|29–30 Sept |Patients and Consumers’ Working Party – EMEA| London, UK|
||||
|30 Sept – 2 Oct |Swedish Presidency – Meeting with representatives for medical, dental and nursing issues. The aim of the conference is to share experiences about how professional development and cooperation may increase patient safety. |Stockholm, Sweden|
||||
|30 Sept – 3 Oct |Annual European Health Forum Gastein|Gastein, Austria|
||||
|5-8 Oct| Open Days – European Week of Regions and Cities |Brussels, Belgium|
||||
|6-8 Oct |Swedish Presidency – Occupational Exposure to Electromagnetic Fields: paving the way for a future EU initiative. The purpose of the conference is, on the one hand, to shed light on various aspects of the directive, such as its structure, what the limit values are intended to protect against and the impact of the directive on various industries, and, on the other hand, to discuss the practical implementation of the directive at national level.| Brussels, Belgium|
||||
|15-16 Oct |Swedish Presidency – 8th European Round Table on Poverty and Social Exclusion The Swedish Presidency will initiate a discussion on the EU active inclusion strategy, which aims at including those who are the most detached from the labour market and are socially excluded. It will be focused on how the strategy can be implemented in times of economic downturn. The aim is to inspire and show good, specific examples of how to continue work to include people in society. The discussion will serve as a prelude to 2010, which has been designated the European Year for Combating Poverty and Social Exclusion. Six workshops will be organized under two themes. The first theme will focus on integrated policy design, implementation and governance. The second theme will focus on tools for social inclusion of groups in vulnerable situations. The different grounds of discrimination such as gender, ethnicity, disability etc. will be addressed in all workshops. |Stockholm, Sweden |
||||
|22-23 Oct |Swedish Presidency – Healthy ageing in Europe – Lessons learnt and ways forward. By utilizing the result and experiences from the Healthy Ageing project the Swedish National Institute of Public Health (SNIPH) invites to a conference with the aim to stimulate more health promoting activities towards older people and to give opportunities for exchange of experiences among European countries. The aim of the Healthy Ageing project has been to promote healthy ageing in later life stages (50+). Based on data, best practice and policies, recommendations for health in later life was developed. Since the ”Healthy Ageing” project ended in 2007 there has been a lack of a comprehensive follow-up regarding how the recommendations has been implemented. Due to this SNIPH has in collaboration with the Healthy Ageing Special Interest Group recently completed an audit with the purpose of gaining a better knowledge of how the work with implementing the Healthy Ageing project result has proceeded in the participating countries in Europe as well as identify barriers and facilitators within the work of healthy ageing. |Stockholm, Sweden|
||||
|26-27 Oct |Swedish Presidency – High-level conference on exclusion |Stockholm, Sweden|
||||
|5-6 Nov |Swedish Presidency – Assessment of Population Levels of Physical Activity. Consensus Decision Making regarding the Recommendations to the EU Commission |Huddinge, Sweden|
||||
|10 Nov |Swedish Presidency – Environment and Pharmaceuticals – how can Swedish experience contribute to greater environmental focus in the EU work with pharmaceuticals? |Uppsala, Sweden|
||||
|19-20 November| WHO Third Euro-Prevob conference – Prevention of obesity |Rome, Italy|
||||
|25-27 November |Annual European Public Health Conference |Lodz, Poland|
||||
|3 Dec |Swedish Presidency – How to assess health technologies with high quality, transparency and comparability? The aim is to exchange experiences on the processes of making high quality systematic reviews and HTAs. Experiences on how to synthesize and grade evidence within fields of research that contribute to HTA will be presented and discussed. |Stockholm, Sweden |
||||
|8-9 December |Delivering the right to health with the health Millennium Development Goals| Brussels, Belgium|
||||
||
Meetings of institutions open to public
| |
||||
|14-17 Sept |EP Plenary: hearing and election of Barroso| Strasbourg, France|
|19-22 October |EP Plenary |Strasbourg, France|
||||
||
Platforms
||
||||
|11 Sept |Diet Platform |Brussels, Belgium |
||||
|16 Oct | EU Health Policy Forum | Brussels, Belgium |
||||
|12 November | Alcohol and Health Platform |Brussels, Belgium|
||||
|3-4 Dec | Diet Platform| Brussels, Belgium |
||||
||